Estimate what each appliance costs to run per month and per year
| Appliance | Typical Use | kWh / Year | Cost / Year* |
|---|---|---|---|
| Refrigerator (under 10 years old) | Runs all year | 500 | $80 |
| Refrigerator (15+ years old) | Runs all year | 1,000 | $160 |
| Chest freezer | Runs all year | 350 | $56 |
| Upright freezer | Runs all year | 550 | $88 |
| Wine cooler | Runs all year | 250 | $40 |
| Electric dryer | 5 loads a week | 780 | $125 |
| Washing machine (cold wash) | 5 loads a week | 78 | $12 |
| Dishwasher | 5 loads a week | 338 | $54 |
| Electric oven | 4 hours a week | 416 | $67 |
| Electric cooktop burner | 7 hours a week | 546 | $87 |
| Microwave | 2 hours a week | 125 | $20 |
| Electric water heater (tank) | Runs all year | 4,000 | $640 |
*At 16¢ per kWh. Actual use depends on the model, its age and how you use it.
A worn seal, dirty coils or a failing part can raise your bill. Our technicians in Hatch, NM can find the cause.
Call Now: (608) 429-0374